Table Browser
«FIRST ‹PREV [1] NEXT› LAST» (108 hits) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Expression (FPKM) | ||||||||||||
DBTMEE | Gene | RefSeq | Entrez | Oo | 1C | 2C | 4C | MEF | Synonyms | Cluster | Corr_to_Cluster_Mean | |
0000072 | 1200011I18Rik | NM_026177 | 67467 | 5.97151 | 6.97848 | 4.20938 | 4.42542 | 7.40367 | 1-Cell Transient | 0.98047 | ||
0000849 | 4833420G17Rik | NM_001113550 NM_026127 | 67392 | 27.8444 | 39.7813 | 15.3746 | 16.0776 | 11.362 | 1-Cell Transient | 0.9967 | ||
0002075 | Actl6a | NM_019673 | 56456 | 23.7758 | 27.0489 | 13.1947 | 16.5297 | 9.66366 | Actl6 ARP4 Baf53a | 1-Cell Transient | 0.9777 | |
0002087 | Actr2 | NM_146243 | 66713 | 67.0388 | 95.3132 | 43.5027 | 45.554 | 56.2705 | Arp2 D6Ertd746e | 1-Cell Transient | 0.99768 | |
0002824 | Arid2 | NM_175251 | 77044 | 20.9974 | 18.9567 | 13.7039 | 12.2952 | 6.60946 | zipzap/p200 | 1-Cell Transient | 0.98416 | |
0002885 | Arpc2 | NM_029711 | 76709 | 42.7218 | 40.349 | 30.4887 | 33.1165 | 37.0446 | p34-Arc | 1-Cell Transient | 0.9275 | |
0002960 | Asnsd1 | NM_133728 | 70396 | 44.2706 | 73.6757 | 13.2786 | 24.1163 | 17.5917 | 1-Cell Transient | 0.96699 | ||
0003075 | Atp5sl | NM_025504 | 66349 | 17.1085 | 19.4479 | 6.54717 | 10.5182 | 2.55225 | 1-Cell Transient | 0.93493 | ||
0003407 | Bbs5 | NM_028284 | 72569 | 10.3918 | 10.9616 | 5.12657 | 6.76543 | 2.87191 | 1-Cell Transient | 0.95709 | ||
0003427 | Bckdhb | NM_199195 | 12040 | 12.1342 | 10.9921 | 7.73681 | 7.54184 | 7.58541 | 1-Cell Transient | 0.99673 | ||
0003517 | Blm | NM_001042527 NM_007550 | 12144 | 22.0715 | 26.3534 | 14.9823 | 16.3886 | 4.8181 | 1-Cell Transient | 0.98189 | ||
0003595 | Brd7 | NM_012047 | 26992 | 32.0112 | 54.9513 | 23.9915 | 22.875 | 9.52852 | BP75 bromodomain protein 75 kDa CELTIX1 | 1-Cell Transient | 0.99085 | |
0003616 | Brwd1 | NM_001103179 NM_145125 NM_176928 | 93871 | 91.4347 | 76.6618 | 59.3752 | 64.3328 | 22.7795 | G1-403-16 repro5 Wdr9 | 1-Cell Transient | 0.93325 | |
0003911 | Capza1 | NM_009797 | 12340 | 10.2956 | 15.0901 | 6.79964 | 9.52125 | 12.9544 | Cappa1 | 1-Cell Transient | 0.93851 | |
0021393 | Ccdc76 | NM_030016 | 229780 | 8.7006 | 12.182 | 3.20321 | 5.96304 | 1.28393 | Ccdc76 | 1-Cell Transient | 0.95649 | |
0004167 | Ccdc97 | NM_028771 | 52132 | 11.3169 | 14.9404 | 3.43019 | 5.65196 | 4.23619 | D7Ertd462e | 1-Cell Transient | 0.95832 | |
0004387 | Cdca3 | NM_013538 | 14793 | 33.8236 | 39.167 | 21.7096 | 24.1714 | 33.7853 | Grcc8 TOME-1 | 1-Cell Transient | 0.99525 | |
0004427 | Cdk12 | NM_001109626 NM_001109628 NM_026952 | 69131 | 60.409 | 79.3505 | 50.4106 | 54.4959 | 16.2158 | Crk7 Crkrs D11Ertd752e | 1-Cell Transient | 0.9337 | |
0004529 | Cenph | NM_021886 | 26886 | 32.7478 | 42.1018 | 13.6743 | 20.0261 | 7.63821 | CENP-H ENP | 1-Cell Transient | 0.96237 | |
0004936 | Cnot2 | NM_001037846 NM_001037847 NM_001037848 NM_028082 | 72068 | 68.0273 | 81.0462 | 36.8766 | 44.7068 | 15.8092 | 1-Cell Transient | 0.97706 | ||
0005049 | Copa | NM_009938 | 12847 | 10.2868 | 16.8552 | 5.89452 | 5.5495 | 29.4762 | xenin | 1-Cell Transient | 0.99668 | |
0005268 | Csl | NM_027945 | 71832 | 7.50089 | 20.536 | 7.27079 | 4.38407 | 1.31442 | Smpx chisel | 1-Cell Transient | 0.9723 | |
0005340 | Ctnnal1 | NM_018761 | 54366 | 21.8081 | 43.9405 | 16.904 | 25.9159 | 5.11998 | ACRP Catnal1 | 1-Cell Transient | 0.93624 | |
0005801 | Dcun1d5 | NM_029775 | 76863 | 76.1507 | 102.311 | 49.5076 | 51.2981 | 32.5804 | 1-Cell Transient | 0.99715 | ||
0006015 | Dhx38 | NM_178380 | 64340 | 8.5577 | 8.47984 | 4.81564 | 5.11055 | 4.8297 | Ddx38 Prp16 | 1-Cell Transient | 0.99164 | |
0006353 | Dut | NM_001159646 NM_023595 | 110074 | 28.507 | 51.727 | 17.7276 | 15.1326 | 13.2903 | D2Bwg0749e Dutp dUTPase | 1-Cell Transient | 0.99149 | |
0006497 | Ect2 | NM_001177625 NM_001177626 NM_007900 | 13605 | 47.5542 | 46.5572 | 34.7249 | 38.0632 | 21.7555 | 1-Cell Transient | 0.9207 | ||
0006631 | Eif4a2 | NM_001123037 NM_001123038 NM_013506 | 13682 | 106.312 | 125.279 | 56.4399 | 85.7961 | 107.378 | BM-010 Ddx2b Eif4 | 1-Cell Transient | 0.92953 | |
0007535 | Fiz1 | NM_001110328 NM_001110329 NM_001110330 NM_011813 | 23877 | 45.0085 | 63.8941 | 31.5888 | 33.6459 | 6.232 | 1-Cell Transient | 0.99814 | ||
0007541 | Fkbp1a | NM_008019 | 14225 | 17.9343 | 24.4932 | 12.0595 | 12.9283 | 25.7308 | Fkbp Fkbp1 FKBP12 | 1-Cell Transient | 0.9924 | |
0007648 | Foxn3 | NM_183186 | 71375 | 30.2026 | 38.7134 | 22.9931 | 28.0083 | 12.6748 | Ches1 Ches1l HTLFL1 | 1-Cell Transient | 0.90859 | |
0007867 | Gapdh | NM_008084 | 14433 | 10.87 | 19.1533 | 8.01664 | 5.0755 | 180.395 | Gapd | 1-Cell Transient | 0.97107 | |
0008032 | Gins4 | NM_024240 | 109145 | 95.9457 | 77.0991 | 66.3901 | 71.6556 | 22.4584 | SLD5 | 1-Cell Transient | 0.9974 | |
0009412 | Golgb1 | NM_030035 | 224139 | 9.86851 | 10.9233 | 7.11423 | 6.97693 | 7.50645 | Giantin Gm6840 | 1-Cell Transient | 0.97776 | |
0009680 | Gsk3a | NM_001031667 | 606496 | 45.251 | 61.9474 | 32.4998 | 27.5437 | 11.1213 | 1-Cell Transient | 0.97961 | ||
0009851 | H3f3b | NM_008211 | 15081 | 367.007 | 479.029 | 234.355 | 491.269 | 141.63 | H3.3B | 1-Cell Transient | 0.97071 | |
0009889 | Haus5 | NM_027999 | 71909 | 14.4632 | 19.6285 | 3.23201 | 6.87492 | 4.99702 | 1-Cell Transient | 0.94402 | ||
0010093 | Hist1h4h | NM_153173 | 69386 | 16.9129 | 39.7439 | 6.54242 | 12.8301 | 40.8623 | 1-Cell Transient | 0.99004 | ||
0010108 | Hist2h4 | NM_033596 | 97122 | 9.46256 | 9.7379 | 4.49096 | 5.31372 | 76.0356 | H4 X04652 | 1-Cell Transient | 0.96955 | |
0010180 | Hnrnpul1 | NM_144922 NM_178089 | 232989 | 5.8438 | 8.1803 | 4.5288 | 5.48453 | 13.8296 | E1B-AP5 E1BAP5 Hnrnpul Hnrpul1 | 1-Cell Transient | 0.93654 | |
0010320 | Hspa14 | NM_015765 | 50497 | 40.0901 | 57.1276 | 29.1013 | 35.8233 | 41.9258 | 70kDa Hsp70-4 HSP70L1 NST-1 | 1-Cell Transient | 0.97162 | |
0010413 | Idi1 | NM_145360 | 319554 | 11.3289 | 19.2271 | 5.70653 | 8.04248 | 10.8208 | 1-Cell Transient | 0.99078 | ||
0010924 | Kbtbd4 | NM_025991 | 67136 | 15.7512 | 21.0021 | 8.02787 | 9.43144 | 8.25161 | 1-Cell Transient | 0.99271 | ||
0011182 | Klhl2 | NM_178633 | 77113 | 18.6635 | 20.2941 | 12.2132 | 10.0722 | 4.85889 | ABP-KELCH Mav | 1-Cell Transient | 0.979 | |
0011287 | Kras | NM_021284 | 16653 | 20.8468 | 20.9946 | 13.9943 | 11.9993 | 7.94751 | K-ras Ki-ras Kras-2 Kras2 | 1-Cell Transient | 0.97421 | |
0011641 | Lin28a | NM_145833 | 83557 | 61.6853 | 90.6261 | 25.004 | 31.8746 | 0.0876912 | Lin-28 Lin28 Lin28a Tex17 | 1-Cell Transient | 0.96413 | |
0012014 | Magohb | NM_025564 | 66441 | 19.6054 | 22.7151 | 8.26789 | 10.6806 | 15.9527 | 1-Cell Transient | 0.96494 | ||
0012078 | Mapk1 | NM_001038663 NM_011949 | 26413 | 77.8203 | 71.3569 | 57.4132 | 60.1614 | 46.08 | Erk2 MAPK2 p42mapk Prkm1 | 1-Cell Transient | 0.92322 | |
0012198 | Mcm2 | NM_008564 | 17216 | 76.6025 | 101.867 | 27.5746 | 42.2171 | 36.1936 | BM28 CDCL1 Mcmd2 | 1-Cell Transient | 0.93971 | |
0013322 | Mrps23 | NM_024174 | 64656 | 44.5184 | 60.8668 | 20.2238 | 24.8991 | 28.2356 | D11Bwg1153e Rpms23 | 1-Cell Transient | 0.97426 | |
0013456 | Mtr | NM_001081128 | 238505 | 11.8427 | 14.6171 | 8.60391 | 7.12239 | 4.99459 | methionine synthase MS | 1-Cell Transient | 0.98045 | |
0013659 | Nadk | NM_001159637 NM_138671 | 192185 | 64.9157 | 72.2889 | 35.9354 | 46.1134 | 34.1346 | 1-Cell Transient | 0.9613 | ||
0013688 | Napa | NM_025898 | 108124 | 16.7214 | 12.511 | 9.4415 | 9.4754 | 15.5515 | a-SNAP hyh RA81 SNAPA SNARE | 1-Cell Transient | 0.94939 | |
0013836 | Nedd4l | NM_001114386 NM_031881 | 83814 | 11.3858 | 12.0345 | 4.40616 | 6.62849 | 2.39044 | Nedd4-2 Nedd4b | 1-Cell Transient | 0.93534 | |
0013914 | Nfs1 | NM_010911 | 18041 | 23.4902 | 30.8644 | 16.1246 | 12.8963 | 8.40361 | m-Nfs1 | 1-Cell Transient | 0.97501 | |
0013980 | Nkrf | NM_029891 | 77286 | 19.2426 | 14.198 | 11.0725 | 10.8232 | 2.31102 | 1-Cell Transient | 0.95336 | ||
0014306 | Nup153 | NM_175749 | 218210 | 55.2675 | 69.9011 | 29.0852 | 43.0891 | 20.7216 | 1-Cell Transient | 0.95142 | ||
0014308 | Nup160 | NM_021512 | 59015 | 30.9823 | 31.181 | 18.2149 | 19.2819 | 7.88002 | Gtl1-13 | 1-Cell Transient | 0.99407 | |
0015601 | Orc6 | NM_001163791 NM_019716 | 56452 | 64.3728 | 81.0124 | 55.8957 | 59.083 | 12.6536 | Orc6l | 1-Cell Transient | 0.89538 | |
0015811 | Patl1 | NM_172635 | 225929 | 6.53712 | 9.69918 | 4.37568 | 5.37038 | 3.99086 | Pat1b | 1-Cell Transient | 0.98191 | |
0015921 | Pcgf3 | NM_172716 | 69587 | 16.9317 | 22.0807 | 12.573 | 14.8407 | 16.7413 | DONG1 Rnf3 RNF3A | 1-Cell Transient | 0.93716 | |
0016041 | Pdss2 | NM_001168289 NM_027772 | 71365 | 17.0374 | 18.3927 | 11.1568 | 12.5765 | 3.9371 | kd mDLP1 PLMP | 1-Cell Transient | 0.9667 | |
0016397 | Plcb3 | NM_008874 | 18797 | 4.32471 | 5.67118 | 3.40983 | 3.31141 | 13.6133 | 1-Cell Transient | 0.97448 | ||
0016445 | Plekhj1 | NM_023900 | 78670 | 27.9062 | 25.627 | 18.7433 | 16.9494 | 11.5049 | 1-Cell Transient | 0.97277 | ||
0016529 | Pnp | NM_013632 | 18950 | 12.8784 | 25.8783 | 9.87765 | 16.2627 | 22.601 | Np Np-1 Np-2 Pnp Pnp1 | 1-Cell Transient | 0.90875 | |
0016560 | Pold3 | NM_133692 | 67967 | 140.039 | 193.603 | 45.8286 | 97.3422 | 6.51513 | C85233 GC12 P66 P68 | 1-Cell Transient | 0.91353 | |
0016774 | Ppp4r1 | NM_001114131 NM_146081 | 70351 | 7.07508 | 6.88775 | 4.07215 | 4.232 | 23.6765 | Pp4r1 | 1-Cell Transient | 0.99313 | |
0016954 | Prpf18 | NM_026045 | 67229 | 27.6562 | 36.5644 | 23.0214 | 24.7574 | 13.3031 | 1-Cell Transient | 0.90592 | ||
0017311 | Rab10 | NM_016676 | 19325 | 65.132 | 89.4708 | 31.2208 | 39.7915 | 30.6545 | 1-Cell Transient | 0.9719 | ||
0017324 | Rab18 | NM_181070 | 19330 | 27.6971 | 40.1519 | 20.7517 | 15.9841 | 29.3474 | 1-Cell Transient | 0.96783 | ||
0017397 | Rad18 | NM_001167730 NM_021385 | 58186 | 6.84386 | 8.44165 | 4.65901 | 4.83159 | 4.32557 | 1-Cell Transient | 0.99234 | ||
0017684 | Rfc5 | NM_028128 | 72151 | 29.7304 | 41.4567 | 21.7364 | 24.8217 | 21.8653 | 36.5kDa 36kDa Recc5 | 1-Cell Transient | 0.97321 | |
0017884 | Rnf113a2 | NM_025525 | 66381 | 29.2068 | 28.0426 | 16.1198 | 17.1341 | 4.12781 | 1-Cell Transient | 0.98104 | ||
0017939 | Rnf24 | NM_178607 | 51902 | 66.168 | 62.3607 | 46.8478 | 46.3693 | 7.04853 | C86507 D2Ertd504e | 1-Cell Transient | 0.9813 | |
0017942 | Rnf31 | NM_194346 | 268749 | 5.78844 | 4.10868 | 3.72231 | 3.36277 | 3.81742 | HOIP Paul | 1-Cell Transient | 0.99295 | |
0017977 | Rogdi | NM_133185 | 66049 | 12.17 | 10.2606 | 5.72332 | 6.85697 | 2.46964 | Lzf | 1-Cell Transient | 0.91275 | |
0017979 | Romo1 | NM_001164215 NM_001164216 NM_001164217 | 67067 | 38.4782 | 106.234 | 37.7619 | 30.4955 | 26.6716 | 1-Cell Transient | 0.97655 | ||
0018157 | Rrp8 | NM_025897 NM_133951 | 101867 | 37.6422 | 46.4346 | 18.1856 | 25.6315 | 10.808 | 1-Cell Transient | 0.96419 | ||
0018187 | Rtcd1 | NM_025517 | 66368 | 7.1649 | 7.11844 | 5.15177 | 5.14538 | 5.86954 | Rtca | 1-Cell Transient | 0.95762 | |
0018190 | Rtf1 | NM_030112 | 76246 | 19.1646 | 21.5696 | 12.5502 | 12.8321 | 5.75779 | Gtl7 | 1-Cell Transient | 0.99508 | |
0018349 | Scaper | NM_001081341 | 244891 | 7.74463 | 10.9474 | 5.45755 | 3.79106 | 3.96135 | Zfp291 | 1-Cell Transient | 0.97072 | |
0018451 | Sdcbp | NM_001098227 NM_016807 | 53378 | 13.9959 | 24.5394 | 9.52805 | 6.66153 | 43.4063 | MDA-9 Sycl syndecan interacting protein syntenin syntenin-1 | 1-Cell Transient | 0.98111 | |
0018773 | Shc1 | NM_001113331 NM_011368 | 20416 | 18.753 | 26.4708 | 10.1109 | 9.92189 | 37.5492 | p66 p66shc ShcA | 1-Cell Transient | 0.99548 | |
0018844 | Siva1 | NM_001161737 NM_013929 | 30954 | 104.325 | 225.353 | 83.8986 | 60.6021 | 17.4837 | CD27bp | 1-Cell Transient | 0.9676 | |
0019280 | Slk | NM_001164639 NM_009289 | 20874 | 9.426 | 10.6021 | 5.84173 | 5.58682 | 17.4494 | 9A2 Etk4 mSLK SLK Stk2 | 1-Cell Transient | 0.99907 | |
0019305 | Smap2 | NM_133716 | 69780 | 12.9025 | 19.8926 | 7.4821 | 7.47799 | 2.9207 | Smap1l Smap2 | 1-Cell Transient | 0.99915 | |
0019315 | Smarcc2 | NM_001114096 NM_001114097 NM_198160 | 68094 | 7.01077 | 7.55015 | 4.00174 | 4.17092 | 23.0671 | 1-Cell Transient | 0.99569 | ||
0019574 | Snx4 | NM_080557 | 69150 | 9.52243 | 14.6366 | 7.47713 | 7.94853 | 6.82581 | 1-Cell Transient | 0.97222 | ||
0019834 | Srbd1 | NM_030133 | 78586 | 18.9476 | 18.2815 | 11.9247 | 12.885 | 5.87887 | 1-Cell Transient | 0.98171 | ||
0019861 | Srp72 | NM_025691 | 66661 | 36.3135 | 62.5522 | 22.9704 | 23.1008 | 68.1985 | 72kDa | 1-Cell Transient | 0.99815 | |
0020011 | Stk24 | NM_145465 | 223255 | 84.6922 | 96.8506 | 42.9571 | 63.2217 | 20.7406 | STE20 | 1-Cell Transient | 0.92529 | |
0020084 | Suclg2 | NM_011507 | 20917 | 20.1964 | 27.3782 | 6.55557 | 11.3838 | 23.5103 | D6Wsu120e | 1-Cell Transient | 0.95672 | |
0020266 | Tada1 | NM_030245 | 27878 | 33.3416 | 52.6999 | 9.94822 | 14.3386 | 5.88784 | Tada1l | 1-Cell Transient | 0.96589 | |
0020271 | Taf10 | NM_020024 | 24075 | 130.356 | 136.74 | 90.4203 | 97.1296 | 40.6414 | 30kDa Taf2h TAFII30 | 1-Cell Transient | 0.97549 | |
0020401 | Tbck | NM_001163455 NM_173032 | 271981 | 4.85655 | 6.24743 | 3.47888 | 3.07736 | 4.21802 | 1-Cell Transient | 0.99139 | ||
0020712 | Timm8a2 | NM_001037744 | 223262 | 11.5419 | 16.2494 | 4.76136 | 8.1142 | 0 | 1-Cell Transient | 0.9628 | ||
0021383 | Trip4 | NM_001170907 NM_019797 | 56404 | 11.4584 | 12.1623 | 4.99278 | 6.42523 | 3.71121 | ASC-1 | 1-Cell Transient | 0.96115 | |
0021390 | Trmt11 | NM_028604 | 73681 | 7.17956 | 9.31706 | 3.93631 | 3.92496 | 2.80866 | 1-Cell Transient | 0.99548 | ||
0021403 | Trnau1ap | NM_027925 | 71787 | 3.91189 | 7.55019 | 3.92175 | 4.54427 | 3.39213 | SECp43 Trspap1 | 1-Cell Transient | 0.92535 | |
0021463 | Tsfm | NM_025537 | 66399 | 14.6675 | 18.2358 | 3.66892 | 9.17236 | 12.747 | EF-TS EF-Tsmt | 1-Cell Transient | 0.90739 | |
0021701 | Ube2a | NM_019668 | 22209 | 70.6053 | 80.4549 | 34.1319 | 43.9947 | 11.1412 | HHR6A HR6A | 1-Cell Transient | 0.95038 | |
0021718 | Ube2i | NM_001177609 NM_001177610 NM_011665 | 22196 | 86.1603 | 103.764 | 40.3375 | 65.8784 | 57.1317 | Mmubc9 UBC9 Ubce9 | 1-Cell Transient | 0.92103 | |
0021995 | Vasp | NM_009499 | 22323 | 6.33902 | 8.0576 | 4.84263 | 4.45498 | 12.8895 | 1-Cell Transient | 0.97946 | ||
0022553 | Wdtc1 | NM_199306 | 230796 | 78.0708 | 122.171 | 61.5812 | 58.1485 | 2.73251 | adipose adp LOC230796 | 1-Cell Transient | 0.98379 | |
0022626 | Wtap | NM_001113532 NM_001113533 NM_175394 | 60532 | 336.471 | 390.756 | 236.385 | 453.38 | 34.1485 | 1-Cell Transient | 0.90098 | ||
0022671 | Xpo7 | NM_023045 | 65246 | 12.4875 | 15.4102 | 5.92565 | 7.95655 | 7.88053 | Ranbp16 | 1-Cell Transient | 0.97591 | |
0023059 | Zfp598 | NM_183149 | 213753 | 78.2731 | 68.7836 | 50.7454 | 55.8479 | 15.1495 | 1-Cell Transient | 0.98041 | ||
0023281 | Zmym4 | NM_001114399 | 67785 | 12.3995 | 16.3985 | 7.43986 | 9.66838 | 8.90578 | Zfp262 | 1-Cell Transient | 0.96899 | |
DBTMEE | Gene | RefSeq | Entrez | Oo | 1C | 2C | 4C | MEF | Synonyms | Cluster | Corr_to_Cluster_Mean | |
Expression (FPKM) | ||||||||||||
«FIRST ‹PREV [1] NEXT› LAST» (108 hits) |