| Gene | Aspscr1 | ||||||||||||||||||||||||||||||
| Synonyms | ASPC ASPCR1 ASPL RCC17 TUG | ||||||||||||||||||||||||||||||
| Description | alveolar soft part sarcoma chromosome region, candidate 1 (human) | ||||||||||||||||||||||||||||||
| Locus | NM_026877 UCSC: chr11:120534287-120570760(+) OLP: chr11:120534287-120570760(+) NM_198223 UCSC: chr11:120537975-120570760(+) OLP: chr11:120537975-120570760(+) NM_001164224 UCSC: chr11:120537975-120570760(+) OLP: chr11:120537975-120570760(+) | ||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 68938 MGI 1916188 Ensembl ENSMUSG00000025142 Vega OTTMUSG00000004078 | ||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||
| Proteome | N/A |

3 Terms