| Gene | Atp6v0c | ||||||||||||||||||||||||||||||
| Synonyms | Atp6c2 Atp6l Atpl Atpl-rs1 H(+)-ATPase (mvp) PL16 proteolipid | ||||||||||||||||||||||||||||||
| Description | ATPase, H+ transporting, lysosomal V0 subunit C | ||||||||||||||||||||||||||||||
| Locus | NM_009729 UCSC: chr17:24300833-24306374(-) OLP: chr17:24300833-24306374(-) | ||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 11984 MGI 88116 Ensembl ENSMUSG00000024121 Vega OTTMUSG00000023843 | ||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||
| Proteome | N/A |

9 Terms