Gene | Brd4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | HUNK1 MCAP WI-11513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | bromodomain containing 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locus | NM_020508 UCSC: chr17:32333217-32421078(-) OLP: chr17:32333217-32421078(-) NM_001286630 UCSC: chr17:32333217-32421078(-) OLP: chr17:32333217-32421078(-) NM_198094 UCSC: chr17:32343624-32421068(-) OLP: chr17:32343624-32421068(-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB links | Entrez 57261 MGI 1888520 Ensembl ENSMUSG00000024002 Vega OTTMUSG00000030241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_BP |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_MF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_CC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ver2_FPKM |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIA60mer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOE430 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agilent44K | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteome | N/A |