| Gene | Btrc | ||||||||||||||||||||||||||||||||||||||
| Synonyms | beta-TrCP Beta-Trcp1 Fbw1a SCF b-TRCP Slimb | ||||||||||||||||||||||||||||||||||||||
| Description | beta-transducin repeat containing protein | ||||||||||||||||||||||||||||||||||||||
| Locus | NM_001037758 UCSC: chr19:45438224-45607833(+) OLP: chr19:45438224-45607833(+) NM_001286465 UCSC: chr19:45438224-45607833(+) OLP: chr19:45438224-45607833(+) NM_009771 UCSC: chr19:45438224-45607833(+) OLP: chr19:45438224-45607833(+) NM_001286466 UCSC: chr19:45438224-45607833(+) OLP: chr19:45438224-45607833(+) | ||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 12234 MGI 1338871 Ensembl ENSMUSG00000025217 | ||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| NIA60mer |
| ||||||||||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||||||||||
| Proteome | N/A |

20 Terms