| Gene | Chd7 | ||||||||||||||||||||||||||||
| Synonyms | Cycn Cyn Dz Edy Flo GENA 47 Gena 52 GENA 60 Lda Mt Obt Todo WBE1 Whi | ||||||||||||||||||||||||||||
| Description | chromodomain helicase DNA binding protein 7 | ||||||||||||||||||||||||||||
| Locus | NM_001277149 UCSC: chr4:8617553-8795596(+) OLP: chr4:8617553-8795596(+) | ||||||||||||||||||||||||||||
| DB links | ![]() Entrez 320790 MGI 2444748 Ensembl ENSMUSG00000041235 Vega OTTMUSG00000004417 | ||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||
| Proteome | N/A |

37 Terms