Gene | Clpx | ||||||||||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||||||||||
Description | caseinolytic mitochondrial matrix peptidase chaperone subunit | ||||||||||||||||||||||||||||||||||||||
Locus | NM_011802 UCSC: chr9:65142067-65178465(+) OLP: chr9:65142067-65178465(+) NM_001044389 UCSC: chr9:65142067-65178465(+) OLP: chr9:65142067-65178465(+) | ||||||||||||||||||||||||||||||||||||||
DB links | ![]() Entrez 270166 MGI 1346017 Ensembl ENSMUSG00000015357 Vega OTTMUSG00000031828 | ||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||||||||||||||||||||
GO_MF |
| ||||||||||||||||||||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||||||||||||||||||||
KEGG | |||||||||||||||||||||||||||||||||||||||
Ver2_FPKM |
| ||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
NIA60mer |
| ||||||||||||||||||||||||||||||||||||||
MOE430 | N/A | ||||||||||||||||||||||||||||||||||||||
Agilent44K | N/A | ||||||||||||||||||||||||||||||||||||||
Proteome | N/A |