| Gene | Ddx20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | dp103 GEMIN3  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | DEAD (Asp-Glu-Ala-Asp) box polypeptide 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus | NM_017397 UCSC: chr3:105481380-105490489(-) OLP:  chr3:105481380-105490489(-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 53975 MGI 1858415 Ensembl ENSMUSG00000027905 Vega OTTMUSG00000029585  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_BP | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_MF | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_CC | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIA60mer | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE430 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agilent44K | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteome | N/A | 

  8 Terms