| Gene | Dffa | ||||||||||||||||||||||||||||||||||||||
| Synonyms | DFF35 Dff45 ICAD-L ICAD-S | ||||||||||||||||||||||||||||||||||||||
| Description | DNA fragmentation factor, alpha subunit | ||||||||||||||||||||||||||||||||||||||
| Locus | NM_010044 UCSC: chr4:148478251-148492237(+) OLP: chr4:148478251-148492237(+) NR_104263 UCSC: chr4:148478251-148494762(+) OLP: chr4:148478251-148494762(+) NM_001025296 UCSC: chr4:148478251-148494762(+) OLP: chr4:148478251-148494762(+) | ||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 13347 MGI 1196227 Ensembl ENSMUSG00000028974 Vega OTTMUSG00000010959 | ||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||||||||||||
| KEGG |
| ||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| NIA60mer |
| ||||||||||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||||||||||
| Proteome | N/A |

5 Terms