Gene | Eps8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | epidermal growth factor receptor pathway substrate 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locus | NM_001271589 UCSC: chr6:137425766-137468416(-) OLP: chr6:137425766-137468416(-) NM_001271595 UCSC: chr6:137425766-137519530(-) OLP: chr6:137425766-137519530(-) NM_007945 UCSC: chr6:137425766-137597806(-) OLP: chr6:137425766-137597806(-) NM_001271588 UCSC: chr6:137425766-137597806(-) OLP: chr6:137425766-137597806(-) NM_001271587 UCSC: chr6:137425766-137519530(-) OLP: chr6:137425766-137519530(-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB links | ![]() Entrez 13860 MGI 104684 Ensembl ENSMUSG00000015766 Vega OTTMUSG00000022767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_BP |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_MF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_CC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ver2_FPKM |
Log10 (FPKM+1)
1.217 SPR 1.911 Oo 1.98 1C 1.299 2C 0.759 4C 0.556 ESC 1.644 MEF 1.981 p1C 0.847 p4C 0.638 iPSC
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS |
Enrichment of Histone Variant and Modification (+/- 5Kb from TSS)
0.188 H3.3 Rep.1 0.221 H3.3 Rep.2 1.701 H3K4me3 Rep.1 1.188 H3K4me3 Rep.2 1.486 H3K27me3 Rep.1 1.214 H3K27me3 Rep.2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS |
Enrichment of Histone Variant and Modification (+/- 2Kb from TSS)
0.669 H3.3 Rep.1 0.734 H3.3 Rep.2 3.01 H3K4me3 Rep.1 2.35 H3K4me3 Rep.2 2.131 H3K27me3 Rep.1 1.774 H3K27me3 Rep.2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIA60mer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOE430 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agilent44K | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteome | N/A |