| Gene | Fam193a | ||||||||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||||||||
| Description | family with sequence similarity 193, member A | ||||||||||||||||||||||||||||
| Locus | NM_001243123 UCSC: chr5:34712582-34829107(+) OLP: chr5:34712582-34829107(+) | ||||||||||||||||||||||||||||
| DB links | ![]() Entrez 231128 MGI 2447768 Ensembl ENSMUSG00000037210 Vega OTTMUSG00000042593 | ||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||
| GO_BP | |||||||||||||||||||||||||||||
| GO_MF | |||||||||||||||||||||||||||||
| GO_CC | |||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||
| Proteome | N/A |

