Gene | Gnas | ||||||||||||||||||||||||||||||||||||||
Synonyms | G alpha s Galphas Gnas1 Gnasxl Gs alpha Gs-alpha Gsa Nesp Nesp55 Nespl neuroendocrine-specific Golgi protein p55 isoform 1 Oedsml P1 P2 P3 XLalphas | ||||||||||||||||||||||||||||||||||||||
Description | GNAS (guanine nucleotide binding protein, alpha stimulating) complex locus | ||||||||||||||||||||||||||||||||||||||
Locus | NM_022000 UCSC: chr2:174109821-174172243(+) OLP: chr2:174109821-174172243(+) NM_019690 UCSC: chr2:174109821-174163585(+) OLP: chr2:174109821-174163585(+) NM_001077507 UCSC: chr2:174123360-174172243(+) OLP: chr2:174123360-174172243(+) NM_201618 UCSC: chr2:174123360-174172243(+) OLP: chr2:174123360-174172243(+) NM_201617 UCSC: chr2:174123360-174126303(+) OLP: chr2:174123360-174126303(+) NM_010309 UCSC: chr2:174123360-174172243(+) OLP: chr2:174123360-174172243(+) NR_003258 UCSC: chr2:174153415-174172243(+) OLP: chr2:174153415-174172243(+) NM_001077510 UCSC: chr2:174155590-174172243(+) OLP: chr2:174155590-174172243(+) NM_201616 UCSC: chr2:174155590-174172243(+) OLP: chr2:174155590-174172243(+) | ||||||||||||||||||||||||||||||||||||||
DB links | ![]() Entrez 14683 MGI 95777 Ensembl ENSMUSG00000027523 Vega OTTMUSG00000016388 | ||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||||||||||||||||||||
GO_MF |
| ||||||||||||||||||||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||||||||||||||||||||
KEGG |
| ||||||||||||||||||||||||||||||||||||||
Ver2_FPKM |
| ||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
NIA60mer |
| ||||||||||||||||||||||||||||||||||||||
MOE430 | N/A | ||||||||||||||||||||||||||||||||||||||
Agilent44K | N/A | ||||||||||||||||||||||||||||||||||||||
Proteome | N/A |