Gene | Hgs | ||||||||||||||||||||||||||||||||||||||
Synonyms | Hrs | ||||||||||||||||||||||||||||||||||||||
Description | HGF-regulated tyrosine kinase substrate | ||||||||||||||||||||||||||||||||||||||
Locus | NM_008244 UCSC: chr11:120328949-120345298(+) OLP: chr11:120328949-120345298(+) NM_001159328 UCSC: chr11:120328949-120345298(+) OLP: chr11:120328949-120345298(+) | ||||||||||||||||||||||||||||||||||||||
DB links | ![]() Entrez 15239 MGI 104681 Ensembl ENSMUSG00000025793 Vega OTTMUSG00000004240 | ||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||||||||||||||||||||
GO_MF |
| ||||||||||||||||||||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||||||||||||||||||||
KEGG | |||||||||||||||||||||||||||||||||||||||
Ver2_FPKM |
| ||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
NIA60mer |
| ||||||||||||||||||||||||||||||||||||||
MOE430 | N/A | ||||||||||||||||||||||||||||||||||||||
Agilent44K | N/A | ||||||||||||||||||||||||||||||||||||||
Proteome | N/A |