| Gene | Mipep | ||||||||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||||||||
| Description | mitochondrial intermediate peptidase | ||||||||||||||||||||||||||||
| Locus | NR_040642 UCSC: chr14:61403403-61524317(+) OLP: chr14:61403403-61524317(+) NM_027436 UCSC: chr14:61403403-61522450(+) OLP: chr14:61403403-61522450(+) | ||||||||||||||||||||||||||||
| DB links | ![]() Entrez 70478 MGI 1917728 Ensembl ENSMUSG00000021993 | ||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||
| Proteome | N/A |

1 Terms