Gene | Mtf2 | ||||||||||||||||||||||||||||||||||||||
Synonyms | C76717 M96 Pcl2 | ||||||||||||||||||||||||||||||||||||||
Description | metal response element binding transcription factor 2 | ||||||||||||||||||||||||||||||||||||||
Locus | NM_001253880 UCSC: chr5:108494693-108538238(+) OLP: chr5:108494693-108538238(+) NM_001253879 UCSC: chr5:108494693-108538238(+) OLP: chr5:108494693-108538238(+) NM_013827 UCSC: chr5:108494693-108538238(+) OLP: chr5:108494693-108538238(+) NR_045608 UCSC: chr5:108494693-108538238(+) OLP: chr5:108494693-108538238(+) NM_001253877 UCSC: chr5:108494693-108538238(+) OLP: chr5:108494693-108538238(+) NM_001253878 UCSC: chr5:108507184-108538238(+) OLP: chr5:108507184-108538238(+) | ||||||||||||||||||||||||||||||||||||||
DB links | ![]() Entrez 17765 MGI 105050 Ensembl ENSMUSG00000029267 Vega OTTMUSG00000021413 | ||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||||||||||||||||||||
GO_MF |
| ||||||||||||||||||||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||||||||||||||||||||
KEGG | |||||||||||||||||||||||||||||||||||||||
Ver2_FPKM |
Log10 (FPKM+1)
0.548 SPR 1.202 Oo 1.121 1C 1.813 2C 1.953 4C 1.913 ESC 1.037 MEF 0.953 p1C 1.872 p4C 1.877 iPSC
| ||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS |
Enrichment of Histone Variant and Modification (+/- 5Kb from TSS)
0.257 H3.3 Rep.1 0.271 H3.3 Rep.2 1.811 H3K4me3 Rep.1 0.977 H3K4me3 Rep.2 -0.528 H3K27me3 Rep.1 -0.581 H3K27me3 Rep.2
| ||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS |
Enrichment of Histone Variant and Modification (+/- 2Kb from TSS)
0.3 H3.3 Rep.1 -0.024 H3.3 Rep.2 2.888 H3K4me3 Rep.1 2.046 H3K4me3 Rep.2 -1.276 H3K27me3 Rep.1 -1.508 H3K27me3 Rep.2
| ||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
NIA60mer |
| ||||||||||||||||||||||||||||||||||||||
MOE430 | N/A | ||||||||||||||||||||||||||||||||||||||
Agilent44K | N/A | ||||||||||||||||||||||||||||||||||||||
Proteome | N/A |