| Gene | Ndufa10 | ||||||||||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||||||||||
| Description | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex 10 | ||||||||||||||||||||||||||||||
| Locus | NM_024197 UCSC: chr1:94336296-94370335(-) OLP:  chr1:94336296-94370335(-) | ||||||||||||||||||||||||||||||
| DB links |  Entrez 67273 MGI 1914523 | ||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||
| GO_BP | 
 | ||||||||||||||||||||||||||||||
| GO_MF | 
 | ||||||||||||||||||||||||||||||
| GO_CC | 
 | ||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||
| Ver2_FPKM | 
 | ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | 
 | ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | 
 | ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | 
 | ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | 
 | ||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||
| Proteome | N/A | 
 
 3 Terms
  3 Terms