| Gene | Necap2 | ||||||||||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||||||||||
| Description | NECAP endocytosis associated 2 | ||||||||||||||||||||||||||||||
| Locus | NM_025383 UCSC: chr4:140622427-140634260(-) OLP:  chr4:140622427-140634260(-) | ||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 66147 MGI 1913397 Ensembl ENSMUSG00000028923 Vega OTTMUSG00000010080  | ||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||
| GO_BP | 
  | ||||||||||||||||||||||||||||||
| GO_MF | |||||||||||||||||||||||||||||||
| GO_CC | 
  | ||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||
| Ver2_FPKM | 
  | ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | 
  | ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | 
  | ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | 
  | ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | 
  | ||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||
| Proteome | N/A | 

  3 Terms