| Gene | Odc1 | ||||||||||||||||||||||||||||||
| Synonyms | ODC | ||||||||||||||||||||||||||||||
| Description | ornithine decarboxylase, structural 1 | ||||||||||||||||||||||||||||||
| Locus | NM_013614 UCSC: chr12:17551679-17558308(+) OLP:  chr12:17551679-17558308(+) | ||||||||||||||||||||||||||||||
| DB links |  Entrez 18263 MGI 97402 Ensembl ENSMUSG00000011179 | ||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||
| GO_BP | 
 | ||||||||||||||||||||||||||||||
| GO_MF | 
 | ||||||||||||||||||||||||||||||
| GO_CC | 
 | ||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||
| Ver2_FPKM | 
 | ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | 
 | ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | 
 | ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | 
 | ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | 
 | ||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||
| Proteome | N/A | 
 
 5 Terms
  5 Terms