| Gene | Peli1 | ||||||||||||||||||||||||||||||
| Synonyms | D11Ertd676e | ||||||||||||||||||||||||||||||
| Description | pellino 1 | ||||||||||||||||||||||||||||||
| Locus | NM_023324 UCSC: chr11:20991327-21050330(+) OLP:  chr11:20991327-21050330(+) | ||||||||||||||||||||||||||||||
| DB links |  Entrez 67245 MGI 1914495 Ensembl ENSMUSG00000020134 Vega OTTMUSG00000005237 | ||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||
| GO_BP | 
 | ||||||||||||||||||||||||||||||
| GO_MF | 
 | ||||||||||||||||||||||||||||||
| GO_CC | 
 | ||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||
| Ver2_FPKM | 
 | ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | 
 | ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | 
 | ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | 
 | ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | 
 | ||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||
| Proteome | N/A | 
 
 15 Terms
  15 Terms