Gene | Pkig | ||||||||||||||||||||||||||||||||||||||
Synonyms | PKIgamma | ||||||||||||||||||||||||||||||||||||||
Description | protein kinase inhibitor, gamma | ||||||||||||||||||||||||||||||||||||||
Locus | NM_001277096 UCSC: chr2:163484122-163551894(+) OLP: chr2:163484122-163551894(+) NM_001164055 UCSC: chr2:163484122-163551894(+) OLP: chr2:163484122-163551894(+) NM_001039391 UCSC: chr2:163484122-163551894(+) OLP: chr2:163484122-163551894(+) NM_001039390 UCSC: chr2:163484122-163551894(+) OLP: chr2:163484122-163551894(+) NM_001164053 UCSC: chr2:163484194-163551894(+) OLP: chr2:163484194-163551894(+) NM_011106 UCSC: chr2:163519773-163551894(+) OLP: chr2:163519773-163551894(+) | ||||||||||||||||||||||||||||||||||||||
DB links | ![]() Entrez 18769 MGI 1343086 Ensembl ENSMUSG00000035268 Vega OTTMUSG00000001148 | ||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||||||||||||||||||||
GO_MF |
| ||||||||||||||||||||||||||||||||||||||
GO_CC | |||||||||||||||||||||||||||||||||||||||
KEGG | |||||||||||||||||||||||||||||||||||||||
Ver2_FPKM |
Log10 (FPKM+1)
1.55 SPR 1.163 Oo 1.277 1C 1.303 2C 1.362 4C 1.342 ESC 0.814 MEF 1.434 p1C 1.309 p4C 1.415 iPSC
| ||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS |
Enrichment of Histone Variant and Modification (+/- 5Kb from TSS)
0.083 H3.3 Rep.1 -0.407 H3.3 Rep.2 2.237 H3K4me3 Rep.1 2.087 H3K4me3 Rep.2 -1.968 H3K27me3 Rep.1 -1.24 H3K27me3 Rep.2
| ||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS |
Enrichment of Histone Variant and Modification (+/- 2Kb from TSS)
0.191 H3.3 Rep.1 -0.073 H3.3 Rep.2 2.94 H3K4me3 Rep.1 2.674 H3K4me3 Rep.2 -1.537 H3K27me3 Rep.1 -1.098 H3K27me3 Rep.2
| ||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
NIA60mer |
| ||||||||||||||||||||||||||||||||||||||
MOE430 | N/A | ||||||||||||||||||||||||||||||||||||||
Agilent44K | N/A | ||||||||||||||||||||||||||||||||||||||
Proteome | N/A |