Gene | Rock1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | Rock-I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Rho-associated coiled-coil containing protein kinase 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locus | NM_009071 UCSC: chr18:10064399-10181790(-) OLP: chr18:10064399-10181790(-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB links | Entrez 19877 MGI 107927 Ensembl ENSMUSG00000024290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_MF |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ver2_FPKM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIA60mer |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOE430 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agilent44K | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteome | N/A |