| Gene | Slc25a11 | ||||||||||||||||||||||||||||||||||||||
| Synonyms | 2oxoc | ||||||||||||||||||||||||||||||||||||||
| Description | solute carrier family 25 (mitochondrial carrier oxoglutarate carrier), member 11 | ||||||||||||||||||||||||||||||||||||||
| Locus | NM_024211 UCSC: chr11:70457529-70460541(-) OLP:  chr11:70457529-70460541(-) | ||||||||||||||||||||||||||||||||||||||
| DB links |  Entrez 67863 MGI 1915113 Ensembl ENSMUSG00000014606 Vega OTTMUSG00000006069 | ||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||
| GO_BP | 
 | ||||||||||||||||||||||||||||||||||||||
| GO_MF | 
 | ||||||||||||||||||||||||||||||||||||||
| GO_CC | 
 | ||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM | 
 | ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | 
 | ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | 
 | ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | 
 | ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | 
 | ||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| NIA60mer | 
 | ||||||||||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||||||||||
| Proteome | N/A | 
 
 1 Terms
  1 Terms