| Gene | Snap23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | SNAP-23 Sndt Syndet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | synaptosomal-associated protein 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus | NM_001177793 UCSC: chr2:120393407-120426458(+) OLP: chr2:120393407-120426458(+) NM_001177792 UCSC: chr2:120393407-120426458(+) OLP: chr2:120393407-120426458(+) NM_009222 UCSC: chr2:120393407-120426458(+) OLP: chr2:120393407-120426458(+) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 20619 MGI 109356 Ensembl ENSMUSG00000027287 Vega OTTMUSG00000015619 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_BP |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_MF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_CC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIA60mer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE430 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agilent44K | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteome | N/A |

7 Terms