| Gene | Taf1 | ||||||||||||||||||||||||||||
| Synonyms | Ccg-1 Ccg1 KAT4 Taf2a | ||||||||||||||||||||||||||||
| Description | TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor | ||||||||||||||||||||||||||||
| Locus | NM_001290729 UCSC: chrX:98728074-98797128(+) OLP: chrX:98728074-98797128(+) | ||||||||||||||||||||||||||||
| DB links | ![]() Entrez 270627 MGI 1336878 Ensembl ENSMUSG00000031314 Vega OTTMUSG00000018200 | ||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||
| KEGG |
| ||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||
| Proteome | N/A |

11 Terms