| Gene | Tfe3 | ||||||||||||||||||||||||||||||
| Synonyms | bHLHe33 Tcfe3 Tfe-3 Tfe3 | ||||||||||||||||||||||||||||||
| Description | transcription factor E3 | ||||||||||||||||||||||||||||||
| Locus | NM_172472 UCSC: chrX:7339787-7352328(+) OLP: chrX:7339787-7352328(+) NM_001105196 UCSC: chrX:7339787-7352328(+) OLP: chrX:7339787-7352328(+) NM_001271489 UCSC: chrX:7339787-7352328(+) OLP: chrX:7339787-7352328(+) NM_001271490 UCSC: chrX:7339787-7352328(+) OLP: chrX:7339787-7352328(+) NM_001105197 UCSC: chrX:7341069-7352328(+) OLP: chrX:7341069-7352328(+) NM_001271491 UCSC: chrX:7341167-7352328(+) OLP: chrX:7341167-7352328(+) | ||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 209446 MGI 98511 Ensembl ENSMUSG00000000134 Vega OTTMUSG00000017822 | ||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||
| Proteome | N/A |

8 Terms