| Gene | Tsc1 | ||||||||||||||||||||||||||||||||||||||
| Synonyms | hamartin | ||||||||||||||||||||||||||||||||||||||
| Description | tuberous sclerosis 1 | ||||||||||||||||||||||||||||||||||||||
| Locus | NM_022887 UCSC: chr2:28496753-28546692(+) OLP:  chr2:28496753-28546692(+) NM_001289576 UCSC: chr2:28496753-28546692(+) OLP: chr2:28496753-28546692(+) NM_001289575 UCSC: chr2:28496753-28546692(+) OLP: chr2:28496753-28546692(+)  | ||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 64930 MGI 1929183 Ensembl ENSMUSG00000026812 Vega OTTMUSG00000011747  | ||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||
| GO_BP | 
  | ||||||||||||||||||||||||||||||||||||||
| GO_MF | 
  | ||||||||||||||||||||||||||||||||||||||
| GO_CC | 
  | ||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM | 
  | ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | 
  | ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | 
  | ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | 
  | ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | 
  | ||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||||||||||
| NIA60mer | 
  | ||||||||||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||||||||||
| Proteome | N/A | 

  32 Terms