| Gene | Ubap2l | ||||||||||||||||||||||||||||||
| Synonyms | NICE-4 | ||||||||||||||||||||||||||||||
| Description | ubiquitin-associated protein 2-like | ||||||||||||||||||||||||||||||
| Locus | NM_028475 UCSC: chr3:89803511-89856397(-) OLP: chr3:89803511-89856397(-) NM_153489 UCSC: chr3:89803511-89856397(-) OLP: chr3:89803511-89856397(-) NM_001165984 UCSC: chr3:89804210-89856437(-) OLP: chr3:89804210-89856437(-) NM_001165983 UCSC: chr3:89804210-89856397(-) OLP: chr3:89804210-89856397(-) NM_001165986 UCSC: chr3:89809916-89856437(-) OLP: chr3:89809916-89856437(-) NM_001165985 UCSC: chr3:89809916-89856397(-) OLP: chr3:89809916-89856397(-) NM_001165988 UCSC: chr3:89809916-89856437(-) OLP: chr3:89809916-89856437(-) NM_001165987 UCSC: chr3:89809916-89856397(-) OLP: chr3:89809916-89856397(-) | ||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 74383 MGI 1921633 Ensembl ENSMUSG00000042520 | ||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||
| GO_BP | |||||||||||||||||||||||||||||||
| GO_MF | |||||||||||||||||||||||||||||||
| GO_CC | |||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||
| Proteome | N/A |

