| Gene | Zc3h8 | ||||||||||||||||||||||||||||||
| Synonyms | Fliz1 | ||||||||||||||||||||||||||||||
| Description | zinc finger CCCH type containing 8 | ||||||||||||||||||||||||||||||
| Locus | NM_020594 UCSC: chr2:128752004-128769756(-) OLP: chr2:128752004-128769756(-) | ||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 57432 MGI 1930128 Ensembl ENSMUSG00000027387 Vega OTTMUSG00000015426 | ||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||
| Ver2_FPKM |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS |
| ||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS |
| ||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | N/A | ||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||||||||||
| Proteome | N/A |

8 Terms