Gene | Acpp | ||||||||||||||||||||||
Synonyms | PAP | ||||||||||||||||||||||
Description | acid phosphatase, prostate | ||||||||||||||||||||||
Locus | NM_207668 UCSC: chr9:104190570-104240052(-) OLP: chr9:104190570-104240052(-) NM_019807 UCSC: chr9:104201330-104240052(-) OLP: chr9:104201330-104240052(-) | ||||||||||||||||||||||
DB links | ![]() Entrez 56318 MGI 1928480 Ensembl ENSMUSG00000032561 Vega OTTMUSG00000024988 | ||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||||
GO_MF |
| ||||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||||
KEGG |
| ||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2001923 (v2.0) | ||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||
NIA60mer | N/A | ||||||||||||||||||||||
MOE430 |
| ||||||||||||||||||||||
Agilent44K |
| ||||||||||||||||||||||
Proteome | N/A |