| Gene | Alppl2 | ||||||||||||||||||||||||||||||||||||||
| Synonyms | Akp5 D1Ertd816e | ||||||||||||||||||||||||||||||||||||||
| Description | alkaline phosphatase, placental-like 2 | ||||||||||||||||||||||||||||||||||||||
| Locus | NM_007433 UCSC: chr1:88983266-88986503(-) OLP:  chr1:88983266-88986503(-) | ||||||||||||||||||||||||||||||||||||||
| DB links |  Entrez 11650 MGI 108009 Ensembl ENSMUSG00000026246 | ||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||
| GO_BP | 
 | ||||||||||||||||||||||||||||||||||||||
| GO_MF | 
 | ||||||||||||||||||||||||||||||||||||||
| GO_CC | 
 | ||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2002329 (v2.0) | ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | 
 | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | 
 | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | 
 | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | 
 | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | 
 | ||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | 
 | ||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | 
 | ||||||||||||||||||||||||||||||||||||||
| NIA60mer | 
 | ||||||||||||||||||||||||||||||||||||||
| MOE430 | 
 | ||||||||||||||||||||||||||||||||||||||
| Agilent44K | 
 | ||||||||||||||||||||||||||||||||||||||
| Proteome | N/A | 
 
 2 Terms
  2 Terms