Gene | Ankrd44 | ||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||
Description | ankyrin repeat domain 44 | ||||||||||||||||||||||
Locus | NM_001081433 UCSC: chr1:54702184-54983231(-) OLP: chr1:54702184-54983231(-) | ||||||||||||||||||||||
DB links | ![]() Entrez 329154 MGI 3045243 Ensembl ENSMUSG00000052331 Vega OTTMUSG00000042322 | ||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||
GO_BP | |||||||||||||||||||||||
GO_MF | |||||||||||||||||||||||
GO_CC | |||||||||||||||||||||||
KEGG | |||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2002453 (v2.0) | ||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||
NIA60mer | N/A | ||||||||||||||||||||||
MOE430 |
| ||||||||||||||||||||||
Agilent44K | N/A | ||||||||||||||||||||||
Proteome |
|