| Gene | Arfgef2 | |||||||||||||||||||||||||||||||||
| Synonyms | BIG2 | |||||||||||||||||||||||||||||||||
| Description | ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited) | |||||||||||||||||||||||||||||||||
| Locus | NM_001085495 UCSC: chr2:166631081-166723551(+) OLP: chr2:166631081-166723551(+) | |||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 99371 MGI 2139354 Ensembl ENSMUSG00000074582 Vega OTTMUSG00000001162 | |||||||||||||||||||||||||||||||||
| Feature | protein-coding | |||||||||||||||||||||||||||||||||
| GO_BP |
| |||||||||||||||||||||||||||||||||
| GO_MF |
| |||||||||||||||||||||||||||||||||
| GO_CC |
| |||||||||||||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2002647 (v2.0) | |||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| NIA60mer | N/A | |||||||||||||||||||||||||||||||||
| MOE430 |
| |||||||||||||||||||||||||||||||||
| Agilent44K | N/A | |||||||||||||||||||||||||||||||||
| Proteome | N/A |

12 Terms