| Gene | Arhgap42 | |||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||
| Description | Rho GTPase activating protein 42 | |||||||||||||||||||||||||||||||||
| Locus | NM_027823 UCSC: chr9:8994953-9239013(-) OLP: chr9:8994953-9239013(-) | |||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 71544 MGI 1918794 Ensembl ENSMUSG00000050730 | |||||||||||||||||||||||||||||||||
| Feature | protein-coding | |||||||||||||||||||||||||||||||||
| GO_BP |
| |||||||||||||||||||||||||||||||||
| GO_MF |
| |||||||||||||||||||||||||||||||||
| GO_CC |
| |||||||||||||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2002685 (v2.0) | |||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| NIA60mer | N/A | |||||||||||||||||||||||||||||||||
| MOE430 |
| |||||||||||||||||||||||||||||||||
| Agilent44K | N/A | |||||||||||||||||||||||||||||||||
| Proteome | N/A |

2 Terms