Gene | Arrb2 | ||||||||||||||||||||||||||||||||||||||
Synonyms | beta arr2 beta-arrestin-2 beta-arrestin2 | ||||||||||||||||||||||||||||||||||||||
Description | arrestin, beta 2 | ||||||||||||||||||||||||||||||||||||||
Locus | NM_145429 UCSC: chr11:70246082-70254330(+) OLP: chr11:70246082-70254330(+) NM_001271360 UCSC: chr11:70246082-70254330(+) OLP: chr11:70246082-70254330(+) NM_001271358 UCSC: chr11:70246082-70254330(+) OLP: chr11:70246082-70254330(+) NM_001271359 UCSC: chr11:70246082-70254330(+) OLP: chr11:70246082-70254330(+) | ||||||||||||||||||||||||||||||||||||||
DB links | Entrez 216869 MGI 99474 Ensembl ENSMUSG00000060216 Vega OTTMUSG00000006049 | ||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||||||||||||||||||||
GO_MF |
| ||||||||||||||||||||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||||||||||||||||||||
KEGG | |||||||||||||||||||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2002790 (v2.0) | ||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||
NIA60mer |
| ||||||||||||||||||||||||||||||||||||||
MOE430 | N/A | ||||||||||||||||||||||||||||||||||||||
Agilent44K |
| ||||||||||||||||||||||||||||||||||||||
Proteome | N/A |