| Gene | Bach1 | |||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||
| Description | BTB and CNC homology 1 | |||||||||||||||||||||||||||||||||
| Locus | NM_007520 UCSC: chr16:87699199-87733591(+) OLP: chr16:87699199-87733591(+) | |||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 12013 MGI 894680 Ensembl ENSMUSG00000025612 Vega OTTMUSG00000026479 | |||||||||||||||||||||||||||||||||
| Feature | protein-coding | |||||||||||||||||||||||||||||||||
| GO_BP |
| |||||||||||||||||||||||||||||||||
| GO_MF |
| |||||||||||||||||||||||||||||||||
| GO_CC |
| |||||||||||||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2003237 (v2.0) | |||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| NIA60mer | N/A | |||||||||||||||||||||||||||||||||
| MOE430 |
| |||||||||||||||||||||||||||||||||
| Agilent44K |
| |||||||||||||||||||||||||||||||||
| Proteome | N/A |

6 Terms