| Gene | Bnc2 | ||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||
| Description | basonuclin 2 | ||||||||||||||||||||||
| Locus | NM_172870 UCSC: chr4:83918446-84320990(-) OLP:  chr4:83918446-84320990(-) | ||||||||||||||||||||||
| DB links |  Entrez 242509 MGI 2443805 Ensembl ENSMUSG00000028487 Vega OTTMUSG00000006757 | ||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||
| GO_BP | 
 | ||||||||||||||||||||||
| GO_MF | 
 | ||||||||||||||||||||||
| GO_CC | 
 | ||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2003432 (v2.0) | ||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | 
 | ||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | 
 | ||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | 
 | ||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | 
 | ||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | 
 | ||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | 
 | ||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | 
 | ||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||
| MOE430 | 
 | ||||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||||
| Proteome | N/A | 
 
 2 Terms
  2 Terms