Gene | Bod1 | ||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||
Description | biorientation of chromosomes in cell division 1 | ||||||||||||||||||||||
Locus | NM_001024919 UCSC: chr11:31565150-31571862(-) OLP: chr11:31565150-31571862(-) | ||||||||||||||||||||||
DB links | ![]() Entrez 69556 MGI 1916806 Ensembl ENSMUSG00000044502 Vega OTTMUSG00000005361 | ||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||||
GO_MF | |||||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||||
KEGG | |||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2003439 (v2.0) | ||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||
NIA60mer | N/A | ||||||||||||||||||||||
MOE430 |
| ||||||||||||||||||||||
Agilent44K |
| ||||||||||||||||||||||
Proteome | N/A |