| Gene | Brf1 | ||||||||||||||||||||
| Synonyms | Zfp36l1 cMG1 TIS11b | ||||||||||||||||||||
| Description | zinc finger protein 36, C3H type-like 1 | ||||||||||||||||||||
| Locus | NM_028193 UCSC: chr12:114198073-114238832(-) OLP: chr12:114198073-114238832(-) | ||||||||||||||||||||
| DB links | ![]() Entrez 72308 MGI 1919558 Ensembl ENSMUSG00000011158 | ||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||
| GO_CC | |||||||||||||||||||||
| KEGG | |||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2003482 (v2.0) | ||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||
| Proteome | N/A |

2 Terms