Gene | Cdc37l1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | Harc Hsp90-associating relative of Cdc37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | cell division cycle 37-like 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locus | NM_025950 UCSC: chr19:29064984-29092059(+) OLP: chr19:29064984-29092059(+) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB links | ![]() Entrez 67072 MGI 1914322 Ensembl ENSMUSG00000024780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_MF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_CC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2004257 (v2.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIA60mer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOE430 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agilent44K |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteome |
|