| Gene | Dcaf11 | ||||||||||||||||||||||
| Synonyms | D14Ucla1 GLO14 Wdr23 | ||||||||||||||||||||||
| Description | DDB1 and CUL4 associated factor 11 | ||||||||||||||||||||||
| Locus | NR_037572 UCSC: chr14:56178866-56188901(+) OLP: chr14:56178866-56188901(+) NM_133734 UCSC: chr14:56178866-56188902(+) OLP: chr14:56178866-56188902(+) NM_001199009 UCSC: chr14:56179760-56188902(+) OLP: chr14:56179760-56188902(+) | ||||||||||||||||||||||
| DB links | ![]() Entrez 28199 MGI 90168 Ensembl ENSMUSG00000022214 Vega OTTMUSG00000027921 | ||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||
| GO_BP | |||||||||||||||||||||||
| GO_MF | |||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2005676 (v2.0) | ||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||
| MOE430 |
| ||||||||||||||||||||||
| Agilent44K |
| ||||||||||||||||||||||
| Proteome |
|

1 Terms