Gene | Dlg1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | Dlgh1 SAP97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | discs, large homolog 1 (Drosophila) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locus | NM_001252435 UCSC: chr16:31663529-31873442(+) OLP: chr16:31663529-31873442(+) NM_001252434 UCSC: chr16:31664021-31873442(+) OLP: chr16:31664021-31873442(+) NM_001252433 UCSC: chr16:31664021-31873442(+) OLP: chr16:31664021-31873442(+) NR_045516 UCSC: chr16:31664021-31873442(+) OLP: chr16:31664021-31873442(+) NM_007862 UCSC: chr16:31664021-31873442(+) OLP: chr16:31664021-31873442(+) NM_001252436 UCSC: chr16:31754436-31873442(+) OLP: chr16:31754436-31873442(+) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB links | ![]() Entrez 13383 MGI 107231 Ensembl ENSMUSG00000022770 Vega OTTMUSG00000016269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_BP |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_MF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO_CC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2005985 (v2.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIA60mer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOE430 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agilent44K |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteome | N/A |