| Gene | Dmrtb1 | |||||||||||||||||||||||||||||||||
| Synonyms | Dmrt6 Prp13 | |||||||||||||||||||||||||||||||||
| Description | DMRT-like family B with proline-rich C-terminal, 1 | |||||||||||||||||||||||||||||||||
| Locus | NM_019872 UCSC: chr4:107348895-107356767(-) OLP: chr4:107348895-107356767(-) | |||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 56296 MGI 1927125 Ensembl ENSMUSG00000028610 Vega OTTMUSG00000008961 | |||||||||||||||||||||||||||||||||
| Feature | protein-coding | |||||||||||||||||||||||||||||||||
| GO_BP |
| |||||||||||||||||||||||||||||||||
| GO_MF |
| |||||||||||||||||||||||||||||||||
| GO_CC |
| |||||||||||||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2006025 (v2.0) | |||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||
| NIA60mer | N/A | |||||||||||||||||||||||||||||||||
| MOE430 |
| |||||||||||||||||||||||||||||||||
| Agilent44K |
| |||||||||||||||||||||||||||||||||
| Proteome | N/A |

3 Terms