| Gene | Eef2k | ||||||||||||||||||||||||||||||||||||||
| Synonyms | eEF-2K | ||||||||||||||||||||||||||||||||||||||
| Description | eukaryotic elongation factor-2 kinase | ||||||||||||||||||||||||||||||||||||||
| Locus | NM_007908 UCSC: chr7:127986345-128050733(+) OLP: chr7:127986345-128050733(+) NM_001267710 UCSC: chr7:127987114-128050733(+) OLP: chr7:127987114-128050733(+) NM_001267711 UCSC: chr7:127994703-128050733(+) OLP: chr7:127994703-128050733(+) | ||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 13631 MGI 1195261 Ensembl ENSMUSG00000035064 Vega OTTMUSG00000026126 | ||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||||||||||||||||||||
| GO_CC | |||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2006455 (v2.0) | ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||
| NIA60mer |
| ||||||||||||||||||||||||||||||||||||||
| MOE430 |
| ||||||||||||||||||||||||||||||||||||||
| Agilent44K |
| ||||||||||||||||||||||||||||||||||||||
| Proteome |
|

5 Terms