| Gene | Eif4e1b | ||||||||||||||||||||
| Synonyms | Eif4eloo | ||||||||||||||||||||
| Description | eukaryotic translation initiation factor 4E family member 1B | ||||||||||||||||||||
| Locus | NM_001033269 UCSC: chr13:54885364-54889819(+) OLP: chr13:54885364-54889819(+) NM_001039683 UCSC: chr13:54885381-54888837(+) OLP: chr13:54885381-54888837(+) | ||||||||||||||||||||
| DB links | ![]() Entrez 218268 MGI 2685119 Ensembl ENSMUSG00000074895 Vega OTTMUSG00000032677 | ||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||
| GO_BP |
| ||||||||||||||||||||
| GO_MF |
| ||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||
| KEGG | |||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2006562 (v2.0) | ||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||
| MOE430 | N/A | ||||||||||||||||||||
| Agilent44K | N/A | ||||||||||||||||||||
| Proteome |
|

2 Terms