Gene | Enox1 | ||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||
Description | ecto-NOX disulfide-thiol exchanger 1 | ||||||||||||||||||||||
Locus | NM_001253759 UCSC: chr14:77556570-78121570(+) OLP: chr14:77556570-78121570(+) NM_172813 UCSC: chr14:77556570-78121570(+) OLP: chr14:77556570-78121570(+) | ||||||||||||||||||||||
DB links | ![]() Entrez 239188 MGI 2444896 Ensembl ENSMUSG00000022012 | ||||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||||
GO_MF |
| ||||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||||
KEGG | |||||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2006674 (v2.0) | ||||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||
NIA60mer | N/A | ||||||||||||||||||||||
MOE430 |
| ||||||||||||||||||||||
Agilent44K |
| ||||||||||||||||||||||
Proteome | N/A |