Gene | Foxr1 | ||||||||||||||||||||
Synonyms | Foxn5 LOC382074 | ||||||||||||||||||||
Description | forkhead box R1 | ||||||||||||||||||||
Locus | NM_001033469 UCSC: chr9:44242317-44248951(-) OLP: chr9:44242317-44248951(-) | ||||||||||||||||||||
DB links | ![]() Entrez 382074 MGI 2685961 Ensembl ENSMUSG00000074397 | ||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||
GO_BP |
| ||||||||||||||||||||
GO_MF |
| ||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||
KEGG | |||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2007586 (v2.0) | ||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||
NIA60mer | N/A | ||||||||||||||||||||
MOE430 | N/A | ||||||||||||||||||||
Agilent44K | N/A | ||||||||||||||||||||
Proteome | N/A |