Gene | Gpr107 | ||||||||||||||||||||
Synonyms | |||||||||||||||||||||
Description | G protein-coupled receptor 107 | ||||||||||||||||||||
Locus | NM_178760 UCSC: chr2:31007836-31072087(+) OLP: chr2:31007836-31072087(+) | ||||||||||||||||||||
DB links | Entrez 277463 MGI 2139054 Ensembl ENSMUSG00000000194 Vega OTTMUSG00000011925 | ||||||||||||||||||||
Feature | protein-coding | ||||||||||||||||||||
GO_BP | |||||||||||||||||||||
GO_MF | |||||||||||||||||||||
GO_CC |
| ||||||||||||||||||||
KEGG | |||||||||||||||||||||
Ver2_FPKM | see DBTMEE:2009356 (v2.0) | ||||||||||||||||||||
SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||
SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||
SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||
SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||
SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||
Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||
SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||
NIA60mer | N/A | ||||||||||||||||||||
MOE430 | N/A | ||||||||||||||||||||
Agilent44K | N/A | ||||||||||||||||||||
Proteome |
|