| Gene | Gpr137b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | C80741 Tm7sf1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | G protein-coupled receptor 137B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus | NM_031999 UCSC: chr13:13449888-13485891(-) OLP: chr13:13449888-13485891(-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 83924 MGI 1891463 Ensembl ENSMUSG00000021306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_BP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_MF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_CC |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2009375 (v2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIA60mer | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE430 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agilent44K |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteome | N/A |

3 Terms