| Gene | Hdac1 | ||||||||||||||||||||||||||||||||||||||
| Synonyms | HD1 MommeD5 RPD3  | ||||||||||||||||||||||||||||||||||||||
| Description | histone deacetylase 1 | ||||||||||||||||||||||||||||||||||||||
| Locus | NM_008228 UCSC: chr4:129193348-129219890(-) OLP:  chr4:129193348-129219890(-) | ||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 433759 MGI 108086 Ensembl ENSMUSG00000028800 Vega OTTMUSG00000009661  | ||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | ||||||||||||||||||||||||||||||||||||||
| GO_BP | 
  | ||||||||||||||||||||||||||||||||||||||
| GO_MF | 
  | ||||||||||||||||||||||||||||||||||||||
| GO_CC | 
  | ||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2009808 (v2.0) | ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | ||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided | 
  | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided | 
  | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided | 
  | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided | 
  | ||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided | 
  | ||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided | 
  | ||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided | 
  | ||||||||||||||||||||||||||||||||||||||
| NIA60mer | 
  | ||||||||||||||||||||||||||||||||||||||
| MOE430 | 
  | ||||||||||||||||||||||||||||||||||||||
| Agilent44K | 
  | ||||||||||||||||||||||||||||||||||||||
| Proteome | N/A | 

  30 Terms