| Gene | Hic2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | HRG22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | hypermethylated in cancer 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus | NM_178922 UCSC: chr16:17233680-17263523(+) OLP: chr16:17233680-17263523(+) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB links | ![]() Entrez 58180 MGI 1929869 Ensembl ENSMUSG00000050240 Vega OTTMUSG00000038081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_BP |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_MF |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO_CC |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ver2_FPKM | see DBTMEE:2009903 (v2.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Histone_Erkek_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_5KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR_Methy_Kobayashi_2KaroundTSS | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_OocyteTo4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno1C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Illumina_Oo_p1C_Sperm_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_Partheno4C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumina_Oo_2C_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLiD_SC_Oo_REPLICA_FPKM_gene_guided |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIA60mer |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE430 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agilent44K |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteome | N/A |

2 Terms